| June 2023 FastDirect Communications Demonstration Lunch Menu | |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | 1 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 2 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 3 Hot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
|
4 Hot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 5 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 6 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 7 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 8 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 9 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 10 Hot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
|
11 Hot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 12 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 13 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 14 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 15 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 16 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 17 Hot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
|
18 Hot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 19 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 20 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 21 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 22 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 23 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 24 Hot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
|
25 Hot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 26 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 27 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 28 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 29 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| 30 No SchoolHot Lunch | 2.50 |  | Cold Lunch | 2.00 | Milk | 0.15 |
| |
We are back from distance learning!