February 2026 FastDirect Communications Demonstration Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
|
1 | 2 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 3 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 4 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 5 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 6 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 7 |
| 8 | 9 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 10 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 11 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 12 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 13 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 14 |
| 15 | 16 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 17 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 18 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 19 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 20 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 21 |
| 22 | 23 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 24 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 25 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 26 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 27 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 28 |
We are back from distance learning!