October 2025 FastDirect Communications Demonstration Lunch Menu |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | 1 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 2 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 3 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 4 |
5 | 6 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 7 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 8 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 9 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 10 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 11 |
12 | 13 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 14 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 15 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 16 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 17 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 18 |
19 | 20 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 21 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 22 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 23 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 24 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 25 |
26 | 27 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 28 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 29 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 30 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| 31 Hot Lunch | 2.50 | Cold Lunch | 2.00 | Milk | 0.15 |
| |
We are back from distance learning!