December 2025 FastDirect Communications Demonstration Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | 1 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 2 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 3 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 4 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 5 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 6 |
7 | 8 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 9 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 10 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 11 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 12 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 13 |
| 14 | 15 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 16 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 17 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 18 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 19 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 20 |
| 21 | 22 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 23 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 24 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 25 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 26 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 27 |
| 28 | 29 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 30 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 31 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| | | |
We are back from distance learning!