November 2025 FastDirect Communications Demonstration Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | | | 1 |
2 | 3 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 4 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 5 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 6 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 7 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 8 |
| 9 | 10 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 11 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 12 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 13 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 14 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 15 |
| 16 | 17 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 18 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 19 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 20 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 21 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 22 |
| 23 | 24 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 25 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 26 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 27 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 28 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 29 |
| 30 | | | | | | |
We are back from distance learning!