May 2026 FastDirect Communications Demonstration Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | | 1 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 2 |
3 | 4 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 5 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 6 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 7 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 8 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 9 |
| 10 | 11 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 12 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 13 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 14 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 15 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 16 |
| 17 | 18 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 19 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 20 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 21 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 22 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 23 |
| 24 | 25 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 26 | Hot Lunch | 2.50 | | Cold Lunch | 2.00 | | Milk | 0.15 |
| 27 No School | 28 No School | 29 No School | 30 |
| 31 | | | | | | |
We are back from distance learning!