February 2026 Suburban Bethlehem Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
|
1 | 2 | Macaroni and cheese | | Grilled Chicken Salad | | Yogurt and Cheese | | PB&J Uncrustable | | cornbread | | cooked carrots | | Various fruits and veggies | | milk |
| 3 | Bacon, Egg and Cheese Biscuit | | Grilled Chicken Salad | | Yogurt and Cheese | | PB&J Uncrustable | | sweet potato fries | | Canadian Bacon | | Various fruits and veggies | | milk |
| 4 | Beef Taquitos | | Grilled Chicken Salad | | Yogurt and Cheese | | PB&J Uncrustable | | corn | | rice | | Various fruits and veggies | | milk |
| 5 | chipotle chicken dip | | Grilled Chicken Salad | | Yogurt and Cheese | | PB&J Uncrustable | | refried beans | | green beans | | Various fruits and veggies | | milk |
| 6 | Cheeseburger sandwich | | Grilled Chicken Salad | | Yogurt and Cheese | | PB&J Uncrustable | | french fries | | baked beans | | Various fruits and veggies | | milk |
| 7 |
| 8 | 9 | All Beef Hot Dog from Integrity Meats | | Cobb Salad | | Yogurt and Cheese | | PB&J Uncrustable | | french fries | | cooked carrots | | Various fruits and veggies | | milk |
| 10 | Chicken nuggets | | Grilled chicken nuggets | | Cobb Salad | | Yogurt and Cheese | | PB&J Uncrustable | | corn | | green beans | | Various fruits and veggies | | milk |
| 11 | Lasagna | | Cobb Salad | | Yogurt and Cheese | | PB&J Uncrustable | | zucchini | | breadstick | | Various fruits and veggies | | milk |
| 12 | Sausage gravy & biscuit | | Cobb Salad | | Yogurt and Cheese | | PB&J Uncrustable | | juice | | hashbrown potatoes | | Various fruits and veggies | | milk |
| 13 No School | 14 |
| 15 | 16 No School | 17 | Chicken and Rice | | Caesar Salad | | Yogurt and Cheese | | PB&J Uncrustable | | green beans | | pears | | Various fruits and veggies | | milk |
| 18 | Meatballs with a roll | | Fish Sticks | | Caesar Salad | | Yogurt and Cheese | | PB&J Uncrustable | | cheesy potatoes | | cauliflower | | Various fruits and veggies | | milk |
| 19 | egg sausage sandwich | | Caesar Salad | | Yogurt and Cheese | | PB&J Uncrustable | | juice | | baked cinnamon apples | | Various fruits and veggies | | milk |
| 20 | Ham and Cheese Sliders | | Caesar Salad | | Yogurt and Cheese | | PB&J Uncrustable | | corn | | Chicken Noodle Soup | | Various fruits and veggies | | milk |
| 21 |
| 22 | 23 | Beef & Cheese Burrito | | Chef Salad | | Yogurt and Cheese | | PB&J Uncrustable | | rice | | Fajita Veggies | | Various fruits and veggies | | milk |
| 24 | Chicken Alfredo | | Chef Salad | | Yogurt and Cheese | | PB&J Uncrustable | | breadstick | | salad | | Various fruits and veggies | | milk |
| 25 | Buffalo Chicken Dip | | Chef Salad | | Yogurt and Cheese | | PB&J Uncrustable | | corn | | cooked carrots | | Various fruits and veggies | | milk |
| 26 | Corn Dog | | Chef Salad | | Yogurt and Cheese | | PB&J Uncrustable | | french fries | | baked beans | | Various fruits and veggies | | milk |
| 27 | Boneless Chicken Wings | | Chef Salad | | Yogurt and Cheese | | PB&J Uncrustable | | mozzarella sticks | | green beans | | Various fruits and veggies | | milk |
| 28 |