January 2026 St. John's Lutheran School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | 1 No School | 2 No School | 3 |
4 | 5 | No School | 0.00 |  |
| 6 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Beef Soft Taco, Cheese, lettuce, Refried Beans, Pineapple, and Milk | 3.25 |
| 7 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Chicken noodle soup, Orange Slices, roll, m&m cookie, and milk | 3.25 |
| 8 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Italian sub, Baked Beans, Dippable Veggies, Peaches, and milk | 3.25 |
| 9 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Sloppy joe on bun, Tater Tots, Pears, Cookie Dip, and milk | 3.25 |
| 10 |
11 | 12 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Spaghetti with meat sauce, Garlic Bread, Peas, Mixed Fruit, and milk | 3.25 |
| 13 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Chicken Patty, Green Beans, Applesauce, Bun on side, Jello and and milk | 3.25 |
| 14 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Loaded Potato Soup, Cheese, Breadstick, Mixed Berries and Milk | 3.25 |
| 15 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Burger Noodles, Cooked Carrots, Pears, Oreo Cake, and milk | 3.25 |
| 16 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Roasted Chicken, Mashed Potatoes, Salad, Yogurt with Fruit, and Milk | 3.25 |
| 17 |
18 | 19 No School | 20 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Pulled Pork, Bun on side, Broccoli, Pears, and milk | 3.25 |
| 21 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Chili, Cornbread, Peaches, Pumpkin Pie Bar, and milk | 3.25 |
| 22 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Turkey wrap, Fries, Peas, Applesauce, and milk | 3.25 |
| 23 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Chicken Alfredo, Cooked Carrots, Roll, Apple Slices with Caramel Dip, and milk | 3.25 |
| 24 |
| 25 | 26 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Biscuits and gravy, Cubed Taters, Oranges, and milk | 3.25 |
| 27 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Corndog, Chips, Mixed Fruit, Funnel Cake Fries and Milk | 3.25 |
| 28 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Chicken Tortilla Soup, Cheese, Pineapple, and milk | 3.25 |
| 29 | Milk Only | 0.75 | | Morning milk | 0.75 | | Daycare lunches | 0.00 | | Brisket Fried Rice, Mixed Vegetables, Mandarin Oranges, Fortune Cookie and milk | 3.25 |
| 30 | Early Dismissal, morning milk | 0.75 |
| 31 |
USDA is an equal opportunity provider and employer.