| April 2021 St. John's Lutheran School Lunch Menu | |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | 1 Chicken strips, corn, oranges, cake and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 2 No School | 3 |
4 | 5 No School | 6 Pancake, sausage, hash brown, yogurt/fruit and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 7 Soft taco, lettuce, cheese, apple crisp and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 8 Chicken patty, green beans, Au Gratin potatoes, mixed fruit and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 9 Pizza bosco stick, salad, peaches, cookie and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 10 |
11 | 12 Chicken and gravy, mashed potatoes, corn, applesauce and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 13 Grilled ham and cheese, green beans, oranges, jello and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 14 Popcorn chicken, cheesy broccoli, peaches, iced graham cracker and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 15 Hamburger and macaroni, salad, garlic bread, pears and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 16 Sub sandwich, carrots, grapes, chips and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 17 |
18 | 19 Pizza, green beans, pineapple, chocolate mousse and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 20 BBQ pork on bun, french fries, corn, oranges and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 21 Parmesan chicken, salad, garlic bread, peaches, and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 22 Mini corn dogs, baked beans, pears, brownie and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 23 Remote Learning Day | 24 |
25 | 26 French toast sticks, sausage, hash browns, yogurt w/fruit and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 27 Cheeseburger noodles, green beans, oranges, cake and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 28 Grilled chicken on bun, corn, pineapple, rice crispy treat and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 29 Sloppy joe on bun, smile fries, cottage cheese, peaches and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| 30 Turkey wrap, carrots, banana, chips and milk | 2.40 | Milk Only | 0.45 | Morning milk | 0.45 | Daycare lunches | 0.00 |
| |
USDA is an equal opportunity provider and employer.