February 2025 St. John's Lutheran School Lunch Menu |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | | 1 |
2 | 3 Grilled ham and cheese, peas, peaches, cookie and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 4 Salisbury steak, mashed potatoes, applesauce, corn and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 5 Chicken noodle soup, carrots, roll, apple slices and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 6 Popcorn chicken, green beans, apple salad, brownie and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 7 Pizza, salad, pears, jello and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 8 |
9 | 10 Cheeseburger noodles, green bean, pineapple, oreo pudding and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 11 Chicken nuggets, corn, peaches, rice crispy treat and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 12 Turkey wrap, carrots, chips, orange slices and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 13 chicken Soft taco, lettuce, cheese, apple crisp and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 14 hot dog on bun, baked beans, peaches, cake and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 15 |
16 | 17 No School | 18 Chicken patty, corn, pineapple, chocolate mousse and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 19 Sloppy joe on bun, tator tots, peaches, cottage cheese and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 20 chicken and gravy, mashed potatoes, roll, applesauce and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 21 Hamburger and macaroni, salad, garlic bread, grapes and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 22 |
23 | 24 French toast sticks, sausage, hash brown, yogurt w/fruit and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 25 Italian sub, carrots, chips, peaches and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 26 Chili, cheese, donut, banana and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 27 Taco meat /chips, lettuce, cheese, apple crisp and milk | 3.25 | Milk Only | 0.75 | Morning milk | 0.75 |
| 28 | |
USDA is an equal opportunity provider and employer.