| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
---|---|---|---|---|---|---|---|---|---|
1 No School | 2 | ||||||||
3 | 4 | 5 School Resumes Leader for the Day: Hazel Library Day | 6 | 7 Leader for the Day: Lane | 8 | 9 | |||
10 | 11 | 12 Leader for the Day: Logan Library Day | 13 | 14 Leader for the Day: Dani Book Orders Due | 15 | 16 | |||
17 | 18 No School | 19 Leader for the Day: Emma Library Day Emmi's 1/2 birthday Snack | 20 | 21 Leader for the Day: Emmi Logan's 1/2 Birthday Snack | 22 | 23 | |||
24 | 25 | 26 Leader for the Day: Hazel Library Day Lutheran School's Week Activities | 27 | 28 Leader for the Day: Lane Lutheran School's Week Activities Mrs. Steele's Birthday Snack | 29 | 30 | |||
31 |