April 2025 St. Paul Lutheran School Lunch Menu |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | 1 Pancakes,Bacon,Hashbrowns,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 2 Beef Taco Soup,Cheese,Cornbread,Fruit | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 3 Corn Dogs,French Fries,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 4 11:30 Dismissal | 5 |
6 | 7 Breakfast Fried Rice, Cinnamon Apple Oat Bars, Fruit, Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 8 Cheeseburger,French Fries,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 9 BBQ Ribs,Scalloped Potatoes,Cucumber Slices,Fruit | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 10 Macaroni&Cheese,Roasted Broccoli,Roll,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 11 Smoked Turkey & Cheese Deli Sandwich, Chips, Baby Carrots | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 12 |
13 | 14 Mid-QuarterBiscuit&Gravy,Sausage,Hashbrown,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 15 Chicken-Bacon-Ranch Rice,Green Peas,Roll,Fruit | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 16 Ham & Cheese Deli Sandwich, Potato Chips, Baby Carrots | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 17 No School | 18 No School | 19 |
20 | 21 No School | 22 Sloppy Joeś on Bun, Tator Tots,fruit,drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 23 Bosco Sticks,Salad,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 24 Chicken Fajita, Mexicali Corn, Fruit, Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 25 Beef Nacho,Refried Beans,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 26 |
27 | 28 Scramble Eggs,Sausage,Biscuit,Hashbrowns,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 29 Chicken Patty,French fries,Fruit,drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 30 Cheese Pizza,Salad,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| | | |
Please feel free to contact the café for any questions or suggestions you may have. Thank you for your support :)