January 2025 St. Paul Lutheran School Lunch Menu |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | 1 No School | 2 No School | 3 No School | 4 |
5 | 6 No School | 7 Biscuit&Gravy,Sausage,Hashbrown,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 8 Fish Sticks,Hush Puppy,Corn,Fruit | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 9 Ravioli,Salad,Garlic Bread,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 10 BBQ Ribs,Scalloped Potatoes,Cucumber Slices,Fruit | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 11 |
12 | 13 French Toast,Sausage,HasbrownsFruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 14 Macaroni&Cheese,Roasted Broccoli,Roll,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 15 BBQ Ribs,Scalloped Potatoes,Cucumber Slices,Fruit | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 16 Fish Sticks,Hush Puppy,Corn,Fruit | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 17 Hot Ham&Cheese Sand.Chips,Baby Carrots,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 18 |
19 | 20 No School | 21 Scramble Eggs,Sausage,Biscuit,Hashbrowns,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 22 Bosco Sticks,Salad,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 23 Hamburgers,French Fries,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 24 Beef Taco,Refried Beans,Lettuce&Tom,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 25 |
26 | 27 Pancakes,Bacon,Hashbrowns,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 28 Boneless Chicken,Mashed Potatoes,Peas,Roll,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 29 Spaghetti,Salad,Garlic Bread,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 30 Chicken Patty,Fries,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| 31 Crispito,Corn,Fruit,Drink | 3.75 | Water or milk | 0.50 | Lrg. Side | 1.25 | Small Side | 0.75 | PBJ Tray/Grilled Cheese Tray | 3.75 |
| |
Please feel free to contact the café for any questions or suggestions you may have. Thank you for your support :)