| |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
1 | 2 Christmas Market Christmas Market | ||||||
3 | 4 | 5 | 6 | 7 Elementary Christmas Program Elementary Christmas Program 6:30 P.M. | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 Half Day School 11:20 dism Half Day of School 11:20 Dismissal End of 2nd Quarter/1st Semester | 16 | |
17 | 18 No School CHRISTmas break- NO SCHOOL | 19 No School CHRISTmas break- NO SCHOOL | 20 No School CHRISTmas break- NO SCHOOL | 21 No School CHRISTmas break- NO SCHOOL | 22 No School CHRISTmas break- NO SCHOOL | 23 | |
24 | 25 No School CHRISTmas break- NO SCHOOL | 26 No School CHRISTmas break- NO SCHOOL | 27 No School CHRISTmas break- NO SCHOOL | 28 No School CHRISTmas break- NO SCHOOL | 29 No School CHRISTmas break- NO SCHOOL | 30 | |
31 |