December 2023 Trinity Lutheran School Lunch Menu |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | 1 Chili, peanut butter sandwich, carrots, fruit, cinnamon roll | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree Ham and cheese, chips, fruit and treat | 3.25 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 2 |
3 | 4 Chicken nuggets, mashed potatoes, green beans, fruit | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree peanut butter and jelly sandwich, chips, fruit and treat | 3.25 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 5 French toast sticks, sausage,hash browns, fruit | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | Extra hash brown | 0.40 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 6 Choice 0f Meaty Nachos or Cheese Nachos,tortilla chips,corn, fruit, treat | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree turkey and cheese sandwich, chips, fruit and treat | 3.25 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 7 Hot dog, tater tots , fruit and treat | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree Ham and cheese, chips, fruit and treat | 3.25 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 8 Dominos Pepperoni pizza, chips,fresh veges,fruit, treat | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | adult guest meal | 3.25 |
| 9 |
10 | 11 Grilled cheese sandwich, chicken soup, fruit, treat | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 12 Homemade pancakes, sausage, hash brown, fruit | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | Extra hash brown | 0.40 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 13 Cheeseburger Hamburger Helper, Green Beans, Bread, Fruit | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree peanut butter and jelly sandwich, chips, fruit and treat | 3.25 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 14 Soft shell taco,corn, fruit, and treat | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree turkey and cheese sandwich, chips, fruit and treat | 3.25 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 15 Mac & Cheese, green beans/peas, fruit, cookie | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree Ham and cheese, chips, fruit and treat | 3.25 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 16 |
17 | 18 Spaghetti, green beans, fruit, bread | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree peanut butter and jelly sandwich, chips, fruit and treat | 3.25 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 19 Waffles, sausage, hash browns, fruit | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | Extra hash brown | 0.40 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 20 Chicken patty on bun, tator tots, fruit, treat | 3.25 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree turkey and cheese sandwich, chips, fruit and treat | 3.25 | sub entree- Chef salad, roll, fruit, treat | 3.25 | adult guest meal | 3.25 |
| 21 Semester Ends Dismissal @ 11:30Early dismissal-no lunch served | 0.00 |
| 22 No School Christmas Break | 23 |
24 | 25 No School Christmas Break | 26 No School Christmas Break | 27 No School Christmas Break | 28 No School Christmas Break | 29 No School Christmas Break | 30 |
31 | | | | | | |