December 2025 Trinity Lutheran School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | 1 | Build your own TACO, salad mix, fruit, treat | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | sub entree Ham and cheese, chips, fruit and treat | 3.75 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 2 | Homemade pancakes, sausage, hash brown, fruit | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | Extra hash brown | 0.40 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 3 | Chicken nuggets, mashed potatoes, green beans, fruit | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | sub entree peanut butter and jelly sandwich, chips, fruit and treat | 3.75 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 4 | Corndog, tater tots, fruit,treat | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | sub entree turkey and cheese sandwich, chips, fruit and treat | 3.75 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 5 | Little Caesars pepperoni pizza and sides | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | adult guest meal | 3.75 |
| 6 |
| 7 | 8 | Beef vegetable soup, grilled cheese sandwich, fruit and treat | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 9 | French toast sticks, sausage,hash browns, fruit | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | Extra hash brown | 0.40 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 10 | Mostaccioli, green beans, bread, fruit | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | sub entree Ham and cheese, chips, fruit and treat | 3.75 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 11 | Soft shell taco,corn, fruit, and treat | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | sub entree peanut butter and jelly sandwich, chips, fruit and treat | 3.75 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 12 | Chick-fil-a sandwich sack lunch | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 13 |
| 14 | 15 | Crispito, corn, nacho cheese and chips,fruit | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | sub entree turkey and cheese sandwich, chips, fruit and treat | 3.75 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 16 | Sausage biscuit/biscuit and gravy, hash brown, fruit, treat | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | Extra hash brown | 0.40 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 17 | Hamburger on bun, tater tots, fruit, treat | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | sub entree Ham and cheese, chips, fruit and treat | 3.75 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 18 | Toasted Ravioli,marinara sauce, salad mix, fruit, treat | 3.75 | | milk only | 0.45 | | extra milk | 0.45 | | Extra Entree | 1.00 | | sub entree peanut butter and jelly sandwich, chips, fruit and treat | 3.75 | | sub entree- Chef salad, roll, fruit, treat | 3.75 | | adult guest meal | 3.75 |
| 19 2nd Qtr/Semester Ends Dismiss 11:30| No lunch served. Early dismissal | 0.00 |
| 20 |
| 21 | 22 No School Christmas Break | 23 No School Christmas Break | 24 No School Christmas Break | 25 No School Christmas Break | 26 No School Christmas Break | 27 |
| 28 | 29 No School Christmas Break | 30 No School Christmas Break | 31 No School Christmas Break | | | |