| January 2021 Trinity Lutheran School Lunch Menu | |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | 1 New Years Day! Happy 2021 | 2 |
3 | 4 No School | 5 School ResumesWaffles, sausage, hash browns, fruit | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | Extra hash brown | 0.40 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 6 Chicken patty on bun, tator tots, fruit, treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree Ham and cheese, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 7 Toasted Ravioli,marinara sauce, salad mix, fruit, treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree peanut butter and jelly sandwich, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 8 Dominos Cheese pizza, chips, fresh veges, fruit,treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | adult guest meal | 2.75 |
| 9 |
10 | 11 Soft shell taco, salad, fruit, treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree turkey and cheese sandwich, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 12 Scrambled eggs, sausage, biscuits & gravy, Fruit | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | Extra biscuit & gravy | 0.40 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 13 Grilled cheese sandwich,beef vegetable soup, fruit, treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 14 Choice 0f Meaty Nachos or Cheese Nachos,tortilla chips,corn, fruit, treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree turkey and cheese sandwich, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 15 Hot dog, tater tots , fruit and treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree Ham and cheese, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 16 |
17 | 18 No School | 19 French toast sticks, sausage,hash browns, fruit | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | Extra hash brown | 0.40 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 20 Cheeseburger Hamburger Helper, Green Beans, Bread, Fruit | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree peanut butter and jelly sandwich, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 21 Grilled cheese, chips, fruit and treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree turkey and cheese sandwich, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 22 Dominos Pepperoni pizza,salad,fruit,treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | adult guest meal | 2.75 |
| 23 |
24 | 25 Chicken nuggets,tator tots,fruit, treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree turkey and cheese sandwich, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 26 Pancakes, sausage, hash brown, fruit | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | Extra hash brown | 0.40 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 27 Build your own TACO, salad mix, fruit, treat | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree peanut butter and jelly sandwich, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 28 Chili, peanut butter sandwich, carrots, fruit, cinnamon roll | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 29 Mac & Cheese, green beans/peas, fruit, cookie | 2.75 | milk only | 0.45 | extra milk | 0.45 | Extra Entree | 0.50 | sub entree Ham and cheese, chips, fruit and treat | 2.75 | sub entree-Chef salad,gold fish,fruit and treat | 2.75 | adult guest meal | 2.75 |
| 30 |
31 | | | | | | |