| September 2023 St. John Lutheran Lunch Menu | |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | 1 Breakfast | 2.30 | Pepperoni Pizza Ripper | 3.30 | Cooked Carrots | 0.00 | Broccoli | 0.00 | Mixed Fruit | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 2 |
3 | 4 No School-Labor Day | 5 Picture DayBreakfast | 2.30 | fish sticks | 3.30 | Corn | 0.00 | Green Beans | 0.00 | Pears | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 6 Breakfast | 2.30 | Mini Corn Dogs* | 3.30 | Celery & Peanutbutter | 0.00 | Baked Beans | 0.00 | Pineapple | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 7 Breakfast | 2.30 | French Toast Sticks* | 3.30 | Egg Patty | 0.00 | Tater Tots | 0.00 | Applesauce | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 8 Breakfast | 2.30 | Pepperoni Pizza* | 3.30 | Cooked Carrots | 0.00 | Broccoli | 0.00 | Peaches | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 9 |
10 | 11 Breakfast | 2.30 | popcorn chicken | 3.30 | Cooked Carrots | 0.00 | Peas | 0.00 | Peaches | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 12 Breakfast | 2.30 | Chicken Quesadilla* | 3.30 | Refried Beans | 0.00 | Salad | 0.00 | Pears | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 13 Breakfast | 2.30 | Hamburger Sandwich* | 3.30 | Potato Wedges | 0.00 | Baked Beans | 0.00 | Pineapple | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 14 BCDS Meeting 7:00pmBreakfast | 2.30 | BBQ Pork Sandwich* | 3.30 | Corn | 0.00 | Green Beans | 0.00 | Applesauce | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 15 Breakfast | 2.30 | Cheese Pizza* | 3.30 | Cooked Carrots | 0.00 | Broccoli | 0.00 | Pineapple | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 16 |
17 | 18 Breakfast | 2.30 | Chicken Patty Sandwich* | 3.30 | Cooked Carrots | 0.00 | Peas | 0.00 | Peaches | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 19 Breakfast | 2.30 | Sub Sandwich* | 3.30 | Baked Beans | 0.00 | Celery & Peanutbutter | 0.00 | Pears | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 20 Outdoor EdBreakfast | 2.30 | Sloppy Joe Sandwich* | 3.30 | Potato Wedges | 0.00 | Green Beans | 0.00 | Pears | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 21 Outdoor EdBreakfast | 2.30 | Ham & Scalloped Pot.* | 3.30 | Corn | 0.00 | Applesauce | 0.00 | Dinner Roll | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 22 Outdoor EdBreakfast | 2.30 | Pizza Variety | 3.30 | Cooked Carrots | 0.00 | Broccoli | 0.00 | Mixed Fruit | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 23 |
24 | 25 Breakfast | 2.30 | Chicken Nuggets* | 3.30 | Cooked Carrots | 0.00 | Peas | 0.00 | Peaches | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 26 Breakfast | 2.30 | Walking Taco | 3.30 | Refried Beans | 0.00 | Salad | 0.00 | Pears | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 27 Delay Start/Faculty MeetingHot Dog* | 3.30 | Potato Wedges | 0.00 | Baked Beans | 0.00 | Pineapple | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 28 4th Grade ChapelBreakfast | 2.30 | Rotini and Meatsauce | 3.30 | Corn | 0.00 | Green Beans | 0.00 | Applesauce | 0.00 | Dinner Roll | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 29 1st Qtr InterimsBreakfast | 2.30 | Pepperoni Pizza Ripper | 3.30 | Cooked Carrots | 0.00 | Broccoli | 0.00 | Mixed Fruit | 0.00 | 2 Milks | 1.50 | 1 Milk | 0.75 |
| 30 |
*Extra item available for $1.25 ordered with
lunch ALL
LUNCHES include 1 Milk
Extra Milk at $.75
Bottled water available at Breakfast or Lunch at $1.00
BREAKFAST OFFERED: $2.30 per day by
choice Served between 8:15 - 8:30 a.m.
Milk only at $.75 or Water at $1.00
available during breakfast
MONDAYS - Cereal, Snack Crackers, Fruit, Milk
TUESDAYS - Muffin, String Cheese, Fruit, Milk
WEDNESDAYS - Poptart, Snack Crackers, Fruit, Milk
THURSDAYS - Chocolate Oatmeal Bar, String Cheese, Fruit, Milk
FRIDAYS - Pancake packet, Yogurt, Fruit, Milk
This Institution is an equal opportunity provider and employer