October 2025 Trinity St. Luke's Lutheran Lunch Menu |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | 1 French Toast Casserole w/ Hashbrowns | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 2 Hot Dog, Baked Beans & Chips | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 3 BBQ Chicken Sandwich w/ waffle fries | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 4 |
5 | 6 Rotini and meat sauce W/ Garlic Toast | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 7 Nachos w/ black beans | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 8 Tater Tot Casserole & Roll | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 9 French Toast, Sausage and Hashbrowns | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 10 Ham & Cheese Bagel Sandwich, Yogurt and Snack Bag | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 11 |
12 | 13 Swedish Meatballs w/ noodles | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 14 Chicken & Cheese Quesadillas | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 15 Chicken and Rice Bake W/ Roll | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 16 Pita Pizzas w/pepperoni on side | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 17 Chicken bacon wrap, yogurt and snack bag | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 18 |
19 | 20 Spaghetti pie W/ garlic toast | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 21 Walking Tacos | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 22 Corn Dog W/ Potato Smiles | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 23 Salisbury Steak w/ Mashed Potatoes & Gravy | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 24 Italian Meatball Sliders w/Roasted potatoes | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 25 |
26 | 27 Chicken Alfredo w/ fettuccine and breadstick | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 28 Loaded Baked Potato Bar | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 29 Egg Bake and Muffin | 4.00 | Morning Break Snack Milk | 0.45 | Lunch Milk | 0.45 | Lunch Milk | 0.45 |
| 30 No School-Teacher's Conference | 31 No School-Teacher's Conference | |
*An assortment of Fruit and Vegetables are served with every meal