December 2025 Trinity St. Luke's Lutheran Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | 1 | Chicken Alfredo w/ fettuccine and breadstick | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 2 | Loaded Baked Potato Bar | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 3 | Corn Dog W/ Potato Smiles | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 4 | French Bread Pizza w/ Marinara | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 5 | Hot Ham Sandwiches & Cheesy Potatoes | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 6 |
| 7 | 8 | Pizza Pasta Casserole | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 9 | Soft Tacos | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 10 | Egg Bake and Muffin | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 11 | Salisbury Steak w/ Mashed Potatoes & Gravy | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 12 | Cold Turkey Sub, yogurt and snack bag | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 13 |
| 14 | 15 | Rotini and meat sauce W/ Garlic Toast | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 16 | Nachos w/ black beans | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 17 | French Toast Casserole w/ Hashbrowns | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 18 | *Holiday Meal* Turkey w/gravy & Mashed Potatoes | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 19 | Early Release Day | 0.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 20 |
| 21 | 22 No School-Christmas Break | 23 No School-Christmas Break | 24 No School-Christmas Break | 25 No School-Christmas Break | 26 No School-Christmas Break | 27 |
| 28 | 29 No School-Christmas Break | 30 No School-Christmas Break | 31 No School-Christmas Break | | | |
*An assortment of Fruit and Vegetables are served with every meal