May 2026 Trinity St. Luke's Lutheran Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | | 1 | Chicken Nuggets, Mashed Potatoes & Gravy | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 2 |
3 | 4 | Rotini and meat sauce W/ Garlic Toast | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 5 | Walking Tacos | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 6 | Cold Turkey Sub, yogurt and snack bag | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 7 | French Toast, Sausage and Hashbrowns | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 8 | Brats w/ Mac and cheese | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 9 |
| 10 | 11 | Swedish Meatballs w/ noodles | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 12 | Corn Dog W/ Potato Smiles | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 13 | Club Sandwich on bun, Yogurt, Veggie Straws & Dessert | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 14 | Scrambled Eggs and Pancakes | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 15 | Sloppy Joes & Mac 'n' Cheese | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 16 |
| 17 | 18 | Chicken Nuggets, Mashed Potatoes & Gravy | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 19 | Pita Pizzas w/pepperoni on side | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 20 | Lunch lady’s choice | 4.00 | | Morning Break Snack Milk | 0.45 | | Lunch Milk | 0.45 | | Lunch Milk | 0.45 |
| 21 | Relay Day Meal- Hot Dog | 4.00 | | Relay Day Meal- Hamburger/Cheeseburger | 4.00 | | EXTRA HOT DOG | 1.00 | | EXTRA CH/HAMBURGER | 1.00 |
| 22 Last day of school | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
*An assortment of Fruit and Vegetables are served with every meal