December 2025 Zion Lutheran School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | 1 No School (Teacher In-Service) | 2 | Chicken Patty Sandwich | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 3 | Korean BBQ meatballs | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 4 | Chicken tenders | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 5 | Chicken Pizza Quesedilla | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 6 |
| 7 | 8 | Fajita Chicken Flatbread | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 9 | Popcorn Chicken | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 10 | Tacos | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 11 | deli turkey croissant | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 12 Children's Christmas Service| Domino's Pizza | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 13 |
| 14 | 15 | Orange Chicken | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 16 | Chicken Drumstick | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 17 | Cheeseburger | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 18 | Turkey with Gravy | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 19 | Chicken Alfredo | 4.00 | | Milk (Teachers will Order) | 0.45 |
| 20 |
| 21 | 22 No School | 23 No School | 24 No School | 25 No School | 26 No School | 27 |
| 28 | 29 No School | 30 No School | 31 No School | | | |
Add lunch on June 3 - Hot Dog