January 2026 St. Mary's School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | 1 No School | 2 No School | 3 |
4 | 5 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 6 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 7 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 8 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 9 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 10 |
11 | 12 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 13 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 14 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 15 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 16 No School| Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 17 |
18 | 19 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 20 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 21 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 22 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 23 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 24 |
25 | 26 No School | 27 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 28 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 29 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 30 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 31 |