December 2023 St. Mary's Lunch Menu |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | 1 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 2 |
3 | 4 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 5 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 6 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 7 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 8 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 9 |
10 | 11 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 12 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 13 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 14 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 15 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 16 |
17 | 18 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 19 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 20 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 21 Student Full Meal plus milk Hot Lunch | 0.00 | Milk only | 0.50 | Extra milk | 0.50 | Adult Full Meal plus milk - Hot lunch | 4.95 | Student Breakfast | 0.00 | K-2 Snack | 1.00 | Kindergarten Milk | 0.50 |
| 22 No School | 23 |
24 | 25 No School | 26 No School | 27 No School | 28 No School | 29 No School | 30 |
31 | | | | | | |