March 2026 St. Mary's School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
|
1 | 2 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 3 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 4 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 5 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 6 No School | 7 |
8 | 9 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 10 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 11 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 12 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 13 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 14 |
15 | 16 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 17 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 18 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 19 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 20 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 21 |
22 | 23 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 24 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 25 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 26 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 27 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 28 |
| 29 | 30 No School | 31 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| | | | |