October 2025 St. Mary's School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | 1 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 2 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 3 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 4 |
5 | 6 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 7 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 8 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 9 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 10 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 11 |
12 | 13 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 14 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 15 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 16 No School | 17 No School | 18 |
19 | 20 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 21 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 22 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 23 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 24 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 25 |
26 | 27 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 28 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 29 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 30 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 31 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| |