November 2025 St. Mary's School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | | | 1 |
2 | 3 No School | 4 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 5 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 6 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 7 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 8 |
9 | 10 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 11 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 12 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 13 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 14 No School | 15 |
| 16 | 17 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 18 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 19 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 20 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 21 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 22 |
| 23 | 24 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 25 | Student Full Meal plus milk Hot Lunch | 0.00 | | Milk only | 0.50 | | Extra milk | 0.50 | | Adult Full Meal plus milk - Hot lunch | 5.05 | | Student Breakfast | 0.00 | | K-2 Snack | 1.00 | | Ala Carte | 1.00 |
| 26 No School | 27 No School | 28 No School | 29 |
| 30 | | | | | | |