| January 2021 St. Paul Lutheran Lunch Menu | |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | 1 No School Christmas Break | 2 |
3 | 4 Classes ResumeHot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 5 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 6 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 7 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 8 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 9 |
10 | 11 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 12 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 13 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 14 End of 2nd Qtr (44 days) Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 15 No SchoolHot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 16 |
17 | 18 Hot Entree with milk | Cold Entree with milk | Second Slice Pizza | Extra drink | Kindergarten Milk |
| 19 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 20 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 21 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 22 Hot Entree with milk | Cold Entree with milk | Extra drink | Kindergarten Milk |
| 23 |
24 National Lutheran Schools Week | 25 National Lutheran Schools WeekHot Entree with milk | Cold Entree with milk | Fruit & Vegetables Only | Extra drink | Kindergarten Milk |
| 26 National Lutheran Schools WeekHot Entree with milk | Cold Entree with milk | Fruit & Vegetables Only | Extra drink | Kindergarten Milk |
| 27 National Lutheran Schools WeekHot Entree with milk | Cold Entree with milk | Fruit & Vegetables Only | Extra drink | Kindergarten Milk |
| 28 K-8 Early Dismissal 1:15pmHot Entree with milk | Cold Entree with milk | Fruit & Vegetables Only | Extra drink | Kindergarten Milk |
| 29 National Lutheran Schools WeekHot Entree with milk | Cold Entree with milk | Fruit & Vegetables Only | Extra drink | Kindergarten Milk |
| 30 |
31 | | | | | | |