December 2025 St. Brigid School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | 1 | Cheesey Ranch Chicken and Veggies, apple, crackers | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 2 No School| Fried Ravioli with Marinara Sauce, Fruit Cup, Crackers | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 3 | Pancakes, Strawberries/Blueberries, crackers | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 4 | Mac & Cheese, Fruit Cup, Crackers | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 5 | 1 slice Cheese Pizza | 3.00 | | 2 slices Cheese pizza | 5.50 | | 1 slice Pepperoni Pizza | 3.00 | | 2 slice Pepperoni Pizza | 5.50 | | PBJ - Uncrustable | 3.00 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 6 |
| 7 | 8 | Hot Dog in Pastry Puff, Carrots and Ranch, yogurt | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 9 | Chicken Salad Sandwich, veggie cup and fruit | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 10 | Chef salad, fruit and cracker | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 11 | Bagel, cream cheese, yogurt, fruit, crackers | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 12 | 1 slice Cheese Pizza | 3.00 | | 2 slices Cheese pizza | 5.50 | | 1 slice Pepperoni Pizza | 3.00 | | 2 slice Pepperoni Pizza | 5.50 | | PBJ - Uncrustable | 3.00 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 13 |
| 14 | 15 | Chicken Pot pie, fruit and yogurt | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 16 | Waffle, Fruit Cup, Pirate Booty | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 17 | Honey BBQ Chicken Bites/ Carrots and Cukes and apple | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 18 | Fried Rice, fruit, crackers | 5.50 | | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | | PBJ - Uncrustable | 3.00 | | Carrot and Cucumber cup w/ ranch dip | 2.50 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 19 | 1 slice Cheese Pizza | 3.00 | | 2 slices Cheese pizza | 5.50 | | 1 slice Pepperoni Pizza | 3.00 | | 2 slice Pepperoni Pizza | 5.50 | | PBJ - Uncrustable | 3.00 | | Snack item (chips, crackers, fruit) | 1.00 | | chocolate milk | 0.60 | | plain milk | 0.60 | | Juice | 0.60 | | Water | 0.60 |
| 20 |
| 21 | 22 Early Release 11:30 Dismissal| HALF DAY- NO LUNCH SERVED | 0.00 |
| 23 No School | 24 No School | 25 No School | 26 No School | 27 |
| 28 | 29 No School | 30 No School | 31 No School | | | |
There is no lunch on early release days if there is no aftercare.
PARENT PRE-ORDERS ARE NOW OPEN!
PLEASE ADD FUNDS TO YOUR FAST DIRECT ACCOUNT BEFORE PLACING ORDERS!
CONTACT _______________AT _______________ with questions or for assistance!