| March 2023 St. Brigid School Lunch Menu | |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | 1 Chicken Noodle Soup, crackers, apple slice | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 2 Hamburger, Chips, Yogurt | 5.50 | Hot Dog, Chips, Yogurt | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 3 Trimester 2 Ends1 slice of Pizza | 3.00 | 2 slices pizza | 5.50 | 1 slice Pepperoni Pizza | 3.00 | 2 slice Pepperoni Pizza | 5.50 | PBJ - Uncrustable | 3.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 4 Prospective/Enrolled Student Tours |
5 | 6 All School MassRavioli, Garlic bread, Grapes | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 7 Chicken Ceasar Salad, Yogurt, Chips | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 8 Early Release Pk-5 11:30 am; 6-8 11:15 am; HSA Meeting 7:00 pmHALF DAY- NO LUNCH SERVED | 0.00 |
| 9 Chicken and Rice Casserole, grapes | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 10 1 slice of Pizza | 3.00 | 2 slices pizza | 5.50 | PBJ - Uncrustable | 3.00 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 11 |
12 | 13 All School MassPancakes, Strawberries/Blueberries, crackers | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 14 Bagel, cream cheese, yogurt, fruit, crackers | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 15 1 slice of Pizza | 3.00 | 2 slices pizza | 5.50 | PBJ - Uncrustable | 3.00 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 16 Parent Teacher Conferences/Early Release Pk-5 11:30 am; 6-8 11:15 amHALF DAY- NO LUNCH SERVED | 0.00 |
| 17 Parent Teacher Conferences/Early Release Pk-5 11:30 am; 6-8 No SchoolHALF DAY- NO LUNCH SERVED | 0.00 |
| 18 |
19 | 20 All School MassMulticultural Week | 0.00 | Pierogi, fruit, snack | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 21 Multicultural Week | 0.00 | Fried Rice, fruit, crackers | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 22 Multicultural Week | 0.00 | Empanada, chips, salsa, carrots and cukes | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 23 Multicultural Week | 0.00 | Taquitos,Sour Cream/Salsa, Carrots/Cukes & Ranch, | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 24 Multicultural Event1 slice of Pizza | 3.00 | 2 slices pizza | 5.50 | PBJ - Uncrustable | 3.00 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 25 |
26 | 27 All School MassChicken patty Sand, cukes & ranch, crackers | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 28 Pancakes, Strawberries/Blueberries, crackers | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 29 Waffle, Fruit Cup, Pirate Booty | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 30 Mac & Cheese, Fruit Cup, Crackers | 5.50 | Sandwich: (Ham or Salami (choose 1 or 2), cheese, pickle spear, mustard or mayo, Orange, Chips | 5.50 | PBJ - Uncrustable | 3.00 | Carrot and Cucumber cup w/ ranch dip | 2.50 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| 31 1 slice of Pizza | 3.00 | 2 slices pizza | 5.50 | PBJ - Uncrustable | 3.00 | Snack item (chips, crackers, fruit) | 1.00 | chocolate milk | 0.60 | plain milk | 0.60 | apple juice | 0.60 | Water | 0.60 |
| |
There is no lunch on early release days if there is no aftercare.
PARENT PRE-ORDERS ARE NOW OPEN!
PLEASE ADD FUNDS TO YOUR FAST DIRECT ACCOUNT BEFORE PLACING ORDERS!
CONTACT _______________AT _______________ with questions or for assistance!