December 2025 Christ-St. John's Lutheran Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | 1 | French Toast Sticks, Sausage Links, Breakfast Potatoes, Choice of Vegetable and Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 2 | Hot Dog/Bun, French Fries, Baked Beans, Choice of Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 3 | Garlic French Bread Dippers, Pizza Dipping Sauce, Choice of Vegetable and Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 4 | Turkey & Cheese Sub, Choice of Vegetable and Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 5 | Diced Chicken/Gravy, Mashed Potatoes, Choice of Vegetable and Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 6 |
7 | 8 | Chicken Patty Sandwich, Choice of Vegetable and Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 9 | Mac and Cheese Bowl, Dinner Roll, Choice of Vegetable and Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 10 | Chicken Nuggets, Seasoned Breadstick, Choice of Vegetable and Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 11 | Deluxe Hamburger/Bun, Roasted Potato Wedges, Choice of Vegetable and Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 12 | Waffle Sticks, Sausage Links, Breakfast Potatoes, Choice of Vegetable & Fruit | | Uncrustable Sandwich, WG Bagged Snack Item, Choice of Vegetable and Fruit | | Milk | | Second Milk |
| 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 No School | 25 No School | 26 No School | 27 |
| 28 | 29 No School | 30 No School | 31 No School | | | |