May 2026 St. James Lutheran Church & School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | | 1 MLHS Track and Field Day| Donut, assorted fruit, juice, cereal | | Cheesy pull apart, broccoli, marinara |
| 2 |
3 Confirmation: 10:30 am | 4 | Mini pancakes, assorted fruit, juice, cereal | | Breaded pork sandwich, tater tots, coleslaw |
| 5 | Frudel, assorted fruit, juice, cereal | | Soft shell taco, sour cream, black beans, lettuce, salsa |
| 6 | Oatmeal round, assorted fruit, juice, cereal | | Cheese omelet, muffin, carrots, hashbrowns, juice |
| 7 | Graham crackers w/yogurt, assorted fruit, juice, cereal | | Chicken & waffles, celery, cucumber, juice |
| 8 | Donut, assorted fruit, juice, cereal | | Cheesy bread, broccoli, marinara |
| 9 |
10 | 11 | French toast sticks, assorted fruit, juice, cereal | | Corn dog, green beans, fries |
| 12 | Cinni mini, assorted fruit, juice, cereal | | Pasta w/meat sauce, breadstick, romaine |
| 13 | Breakfast, snack bread, assorted fruit, juice, cereal | | BBQ rib sandwich, cucumber, corn |
| 14 | Breakfast pizza, assorted fruit, juice, cereal | | Hamburger, chips, baked beans, carrots |
| 15 K-4 Track and Field Day| Donut, assorted fruit, juice, cereal |
| 16 |
17 | 18 Student Council - 11:45| Mini pancakes, assorted fruit, juice, cereal | | Sloppy Joe, green beans, fries |
| 19 PK Moving Up Celebration: 9:45 am Band Concert: 6:30 pm| Frudel, assorted fruit, juice, cereal | | Deli sandwich, cheese slice, deli turkey, pickle slices, potato salad, celery |
| 20 | Oatmeal round, assorted fruit, juice, cereal | | Chicken nuggets, chips, baked beans, carrots |
| 21 Kindergarten Graduation: 10:00 am 8th Grade Graduation: 7 pm| Graham crackers w/yogurt, assorted fruit, juice, cereal | | Taco Max snax, lettuce, tomato, salsa, black beans |
| 22 Last Day of School| Donut, assorted fruit, juice, cereal | | Cheesy pull aparts, sauce, cooked carrots |
| 23 |
| 24 | 25 | 26 .Make up Days if Needed (5/26-29) In-Service: 10 am | 27 .Work Day | 28 .Work Day | 29 | 30 |
| 31 | | | | | | |