| February 2021 Trinity Lutheran School Lunch Menu | |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| 1 Corn Dog/Tater Tots | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 2 Nacho/Meat/Cheese w/Spanish Rice | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 3 Bosco Sticks w/Marinara w/Corn | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 4 Waffles/Sausage/Hashbrown | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 5 No SchoolPizza w/hot vegetable | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 6 |
7 | 8 Hot Dog/Chili w/ Tater Tots | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 9 Walking Taco w/ Spanish Rice | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 10 Meatballs w/Gravy w/Buttered Noodles | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 11 Chicken Nuggets w/Mashed Potatoes & Gravy | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 12 No School | 13 |
14 | 15 No School | 16 No SchoolBosco Sticks w/Marinara w/Corn | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 17 No SchoolChili/Cheese w/Pretzel | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 18 Mostaccioli/Meat Sauce w/breadstick | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 19 Pizza w/hot vegetable | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 20 |
21 | 22 Grilled Cheese/Tomato Soup | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 23 Waffles/Sausage/Hashbrown | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 24 Half Day of School | 25 SloppyJoe w/Bun w/Chips and Baked Beans | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 26 Pizza w/hot vegetable | 3.10 | PB&J | 3.10 | Salad | 3.10 | Milk. | 0.50 |
| 27 |
28 | | | | | | |
Choice of Entrees is in Bold print. A Salad Option will be offered daily. It will consist of mixed greens w/assorted toppings (such as: cheese, chick peas and dressings), assorted vegetables (such as: broccoli, carrots, cherry tomatoes, cucumbers, celery, etc.) and fruits (canned and fresh). Whole Wheat Dinner Rolls and Goldfish Crackers offered daily. Milk choices include: Fat Free Chocolate, Fat Free Strawberry, 1% Unflavored
PBJ meal includes: Peanut Butter & jelly uncrustable, string cheese and goldfish crackers.
This institution is an equal opportunity provider.