May 2026 Sacred Heart Catholic School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | | 1 | Cheeseburger on Bun, Buttered Noodles, Veggie, Pineapple | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 2 |
3 | 4 | Italian Dunkers w/Marinara Sauce, Salad, Fruit | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 5 | Breaded Chicken on Bun, Carrots, Fruit Cocktail | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 6 | Chili Cheese Nachos, Corn, Pears | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 7 | Mini Corn Dog, Chips, Mini Carrots, Applesauce | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 8 | Sloppy Joe on Bun, French Fries, Peaches | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 9 |
10 | 11 | Hamburger on Bun, French Fries, Fruit | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 12 | Chicken Alfredo, Garlic Bread, Veggie, Fruit | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 13 | BBQ Chicken on Bun, Veggie, Peaches | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 14 | Spaghetti, Garlic Bread, Salad, Fruit | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 15 | Sub Sandwich, Chips, Mini Carrots w/Ranch, Peaches | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 16 |
17 | 18 | Chicken Parmesan, Buttered Noodles, Pears | | PB&J Meal | | Extra Entree | | 1 Extra Milk | | 2 Extra Milk |
| 19 No School | 20 | Report Card Pick up, No Lunch |
| 21 No School | 22 No School | 23 |
| 24 | 25 No School | 26 No School | 27 No School | 28 No School | 29 No School | 30 |
| 31 | | | | | | |