February 2026 Immanuel Lutheran School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
|
1 | 2 | Full meal + drink | | Snack Milk | | Extra Milk |
| 3 | Full meal + drink | | Snack Milk | | Extra Milk |
| 4 | Full meal + drink | | Snack Milk | | Extra Milk |
| 5 | Full meal + drink | | Snack Milk | | Extra Milk |
| 6 | Full meal + drink | | Snack Milk | | Extra Milk |
| 7 |
| 8 | 9 | Full meal + drink | | Snack Milk | | Extra Milk |
| 10 | Full meal + drink | | Snack Milk | | Extra Milk |
| 11 | Full meal + drink | | Snack Milk | | Extra Milk |
| 12 | Full meal + drink | | Snack Milk | | Extra Milk |
| 13 | Full meal + drink | | Snack Milk | | Extra Milk |
| 14 |
| 15 | 16 No School | 17 | Full meal + drink | | Snack Milk | | Extra Milk |
| 18 | Full meal + drink | | Snack Milk | | Extra Milk |
| 19 | Full meal + drink | | Snack Milk | | Extra Milk |
| 20 | Full meal + drink | | Snack Milk | | Extra Milk |
| 21 |
| 22 | 23 | Full meal + drink | | Snack Milk | | Extra Milk |
| 24 | Full meal + drink | | Snack Milk | | Extra Milk |
| 25 | Full meal + drink | | Snack Milk | | Extra Milk |
| 26 | Full meal + drink | | Snack Milk | | Extra Milk |
| 27 | Full meal + drink | | Snack Milk | | Extra Milk |
| 28 |