May 2026 Immanuel Lutheran School Lunch Menu |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | | 1 | Full meal + drink | | Snack Milk | | Extra Milk |
| 2 |
3 | 4 | Full meal + drink | | Snack Milk | | Extra Milk |
| 5 | Full meal + drink | | Snack Milk | | Extra Milk |
| 6 | Full meal + drink | | Snack Milk | | Extra Milk |
| 7 | Full meal + drink | | Snack Milk | | Extra Milk |
| 8 | Full meal + drink | | Snack Milk | | Extra Milk |
| 9 |
| 10 | 11 | Full meal + drink | | Snack Milk | | Extra Milk |
| 12 | Full meal + drink | | Snack Milk | | Extra Milk |
| 13 | Full meal + drink | | Snack Milk | | Extra Milk |
| 14 | Full meal + drink | | Snack Milk | | Extra Milk |
| 15 | Full meal + drink | | Snack Milk | | Extra Milk |
| 16 |
| 17 | 18 No School | 19 No School | 20 No School | 21 No School | 22 No School | 23 |
| 24 | 25 No School | 26 No School | 27 No School | 28 No School | 29 No School | 30 |
| 31 | | | | | | |